DESCRIPTION | M | L | XL | XXL |
1/2 CHEST, 1 CM DOWN ARMHOLE | 57.00 | 59.50 | 62.00 | 64.50 |
1/2 WAIST | 52.50 | 55.00 | 57.50 | 60.00 |
SHOULDER TO SHOULDER | 48.30 | 49.60 | 50.90 | 52.20 |
HSP LENGTH | 73.00 | 75.00 | 77.00 | 79.00 |
SLEEVE LENGTH (RIB INCLUDED) | 68.00 | 69.30 | 70.60 | 71.90 |
ARMHOLE (CURVED) | 28.00 | 28.80 | 29.60 | 30.40 |
SLEEVE OPENING (RELAXED) | 10.50 | 11.00 | 12.00 | 12.00 |
CUFF RIB HEIGHT | 6.50 | 6.50 | 6.50 | 6.50 |
WAIST RIB HEIGHT | 6.50 | 6.50 | 6.50 | 6.50 |
NECK OPENING-HOODIE | 24.00 | 24.00 | 24.00 | 25.00 |
HOOD | 28*38 | 28*38 | 28*38 | 29*39 |
ARM — VERTICAL | 21.5 | 22 | 22.5 | 23 |
ELBOW– | 17.5 | 18 | 18.5 | 19 |
SLEEVE OPENING ABOVE RIB | 12 | 12.5 | 13.5 | |
POCKET SIZE | 24*43 | 25*44 | 25*44 | 25*44 |
POCKET WIDTH AT TOP | 28 | 29 | 29 | 29 |
POCKET WIDTH AT BOTTOM | 38 | 39 | 39 | 39 |
POCKET OPENING | 17 | 17 | 17 | 17 |
ACROSS BACK AT MID ARMHOLE DOWN FROM HPS | 43.5 | 45 | 46.5 | 47.5 |
color | BLK, WTE |
---|---|
size | M, L, XL, XXL |
Reviews
There are no reviews yet.